Content
contentLeft
Werbung
Flight search
Werbung
contentMiddle
Departures
| Flight | To | Scheduled | Board | Weekdays | Period | |
| U6745 | Dubai | 06:10 | A-320 | .2..... | 01.11.11-20.03.12 | |
| UT136 | Ufa | 20:20 | L-410 | .2.45.7 | 10.02.11-23.03.12 | |
| SU714 | Moscow (SVD) | 06:25 | A-319 | 1234567 | 01.06.11-25.03.12, except 01.01.12 | |
| SU718 | Moscow (SVD) | 09:30 | A-319 | 1234567 | 01.06.11-24.03.12 | |
| SU718 | Moscow (SVD) | 12:35 | A-319 | 12345.7 | 30.10.11-24.03.12 | |
| SU718 | Moscow (SVD) | 13:00 | A-319 | .....6. | 05.11.11-24.03.12 | |
| SU740 | Moscow (SVD) | 17:30 | SSJ-100 | 1234567 | 30.10.11-24.03.12, except 31.12.11, 01.01.12 | |
| S72 | Moscow (DME) | 21:35 | A-319 | 12345.7 | 01.11.10-23.03.12 | |
| U6130 | Moscow (DME) | 19:00 | A-320 | .2..... | 04.10.11-20.03.12 | |
| UT160 | Moscow (VKO) | 07:35 | ATR-72 | 1234567 | 01.11.10-24.03.12 | |
| UT162 | Moscow (VKO) | 17:10 | ATR-72 | 1234567 | 01.11.10-24.03.12 | |
| UT272 | Samara | 12:25 | ATR-72 | 12345.. | 01.03.11-23.03.12 | |
| UT112 | Surgut | 13:50 | ATR-72 | 1.3.5.. | 01.03.11-23.03.12 | |
| UT112 | Ekaterinburg | 13:50 | ATR-72 | 1.3.5.. | 01.03.11-23.03.12 | |
| 7R870 | Ekaterinburg | 19:00 | E-120 | 1...5.. | 02.01.12-23.03.12 | |
| 7R870 | Ekaterinburg | 11:10 | E-120 | .2.4... | 15.11.11-29.12.11 | |
| UT643 | Saint Petersburg | 08:00 | TU-134 | 1234567 | 20.06.11-30.12.11 | |
| UT739 | Baku | 13:30 | B-737 | ...4... | 03.11.11-22.03.12 | |
| U8962 | Erevan | 23:50 | A-319 | .....6. | 05.11.11-24.03.12 | |
| U62815 | Dushanbe | 18:20 | A-320 | 1...... | 31.10.11-19.03.12 | |
| U62817 | Tashkent | 08:10 | A-320 | 1...... | 03.10.11-19.03.12 | |
| U62825 | Khujand | 17:25 | A-320 | ......7 | 27.11.11-18.03.12 | |
| LH1465 | Frankfurt a.M. | 06:00 | A-319 | 12.4.67 | 31.10.11-24.03.12, except 01.01.12 |
Werbung
Werbung
contentRight
Werbung
Werbung
|
August 17, 2009 The German company "Hochtief AG" will develop the concept of the future for the Nizhniy Novgorod International Airport "Strigino" ...more |
Werbung
Real-time Status
Arrival Delays:
Arrival traffic is experiencing airborne delays of 15 minutes or less.
Departure Delays:
Traffic is experiencing gate hold and taxi delays lasting 15 minutes or less.
Delays by Destination:
All destinations are serving according to the schedule.
Departing from Nizhny Novgorod Airport?
We recommend to be at the Nizhny Novgorod International Airport two hours before international flights and one and a half hours before domestic flights.
Werbung
box_postLineTop21
Werbung


